Home>Products>Bosch Rexroth A2fo Fixed Displacement Pumps>A2FO182-60R-VPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
BOSCH REXROTH A2FO182-60R-VPB05 MODELS
Need a CAD or 3D Model?
A2FO182-60R-VPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
Bosch Rexroth A2fo Fixed Displacement Pumps
BOSCH REXROTH A2FO182-60R-VPB05 Bearing SPECIFICATIONS
A2FO182-60R-VPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS with 36 mm N1 easy-to-use parts graphics, giving you the ability to check parts UCPX11-35 Bearing number availability, Bosch Rexroth A2fo Fixed Displacement Pumps M20 Bolt (G) pricing, examine remanufactured options.
- BOSCH REXROTH
A2FO182-60R-VPB05
- 36 mm
- M20
- UCPX11-35
- 36,2 kN
- 65,1
- 25,4 mm
- 79 mm
- 28 mm
-
LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A2FO182-60R-VPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS specification
- 36 mm
- M20
- UCPX11-35
- 36,2 kN
- 65,1
- 25,4 mm
- 79 mm
- 28 mm
- 184 mm
- 260 mm
- 69,8 mm
- 25 mm
- 6,5 Kg
- 55,6525 mm
- 139 mm
- 83 mm
- 65,1 mm
- 55,6525
- 52,4 kN
BOSCH REXROTH A2FO182-60R-VPB05 A2FO182-60R-VPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS Codes and sizes
A2FO45/61L-VPB05-S BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | l1 min.:86 mm; C1:23 mm; dk:53 mm; Bore Diameter (mm):40; r min.:0,6 mm; Weight:1,8 Kg; Basic dynamic load rating (C):100 kN; W:M39x3; Bearing number:SA 40 ES 2RS; d2:92 mm; l2 max.:196 mm; Size (mm):40x62x28; h1:150 mm; D:62 mm; B:28 mm; Angle:7 °; d:40 mm; Outer Diameter (mm):62; l7 min.:48 mm; Width (mm):28; |
A2FO200-63L-PBB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | (Grease) Lubrication Speed:2400 r/min; Bore Diameter (mm):76,2; Width (mm):36,512; Basic dynamic load rating (C):191 kN; d:76,2 mm; Weight:2,39 Kg; C:28,575 mm; a:5,3 mm; Basic static load rating (C0):292 kN; Bearing number:575/572X; B:36,098 mm; D:139,7 mm; Size (mm):76.2x139.7x36.512; T:36,512 mm; Outer Diameter (mm):139,7; |
A2FO80/6.1R-VZB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Seals or Shields:Open Type; Dynamic Load Rating (kN):60; SKU:2mm214wicrdum-timken; B:24mm; Static Load Rating (kN):84.2; D:125mm; Cage Type:Plastic; d:70mm; Availability:In Stock; Weight:1.07 KGS; Clearance:Standard; Speed Rating (r/min):11400; |
A2FO160/61L-PPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | D:87,312 mm; Outer Diameter (mm):87,312; d:45,237 mm; Basic dynamic load rating (Ca90):14,3; Da:81 mm; T:30,162 mm; C:23,812 mm; Weight:0,76 Kg; Size (mm):45.237x87.312x30.162; Factor (K):1,91; Basic dynamic load rating (C90):27,2; a -:10,2 mm; Basic static load rating (C0):134 kN; Aa:2,3 mm; Width (mm):30,162; Factor (G1):39,5; Db:75 mm; Calculation factor (e):0,31; Bearing number:3586/3525; r:3,3 mm; |
A2FO23/61L-VAB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Basic static load rating (C0):2,9 kN; Weight:0,027 Kg; d:30 mm; B:7 mm; C:7 mm; Basic dynamic load rating (C):4,49 kN; D:42 mm; Bore Diameter (mm):30; Outer Diameter (mm):42; Size (mm):30x42x7; Bearing number:61806-2RS; Width (mm):7; |
A2FO63/61L-PAB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Basic dynamic load rating (C):6300 kN; D:920 mm; Weight:488 Kg; Bearing number:230/630 KCW33+H30/63; Width (mm):212; (Grease) Lubrication Speed:220 r/min; C:212 mm; B2:75 mm; d1:600 mm; Bore Diameter (mm):630; B:212 mm; B1:301 mm; Outer Diameter (mm):920; d:630 mm; Size (mm):630x920x212; Basic static load rating (C0):13700 kN; |
A2FO28/61L-PAB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Bore Diameter (mm):320; r2 min.:5 mm; Basic dynamic load rating (C):3739 kN; r1 min.:5 mm; Calculation factor (Y0):1,64; Outer Diameter (mm):540; Width (mm):218; Limiting speed:900 r/min; Basic static load rating (C0):7102 kN; Calculation factor (e):0,4; d:320 mm; C:218 mm; Calculation factor (Y1):1,68; Size (mm):320x540x218; D:540 mm; Bearing number:24164-K30-MB-W33; B:218 mm; Weight:215 Kg; |
A2FO32/61R-VBB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Weight:0.15 KGS; Clearance:Standard; SKU:62303-2rsr-fag; Dynamic Load Rating (kN):13.4; Cage Type:Steel; Static Load Rating (kN):6.55; Seals or Shields:Two Rubber Seals; Fatigue Load Rating (kN):0.425; Availability:In Stock; B:19mm; d:17mm; Limiting Speed Rating (r/min):11000; D:47mm; |
A2FO80/61R-VPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | d:20 mm; r1 min.:0.6 mm; D:47 mm; B:18 mm; r min.:1 mm; Outer Diameter (mm):47; Weight:0.162 Kg; Size (mm):20x47x18; Bearing number:NJ 2204 E; (Grease) Lubrication Speed:13000 r/min; Bore Diameter (mm):20; Width (mm):18; Basic static load rating (C0):28,3 kN; Basic dynamic load rating (C):30,5 kN; Fw:26.5 mm; |
AA2FO16/61R-VSC06-S BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Oil lub.:12000; C0r:24.9; Manufacturer Name:KOYO; Outside Diameter:1.378 Inch | 35 Mill; Width:0.63 Inch | 16 Milli; rs(min):1; Long Description:28MM Bore; 35MM Outs; C3(min):�\; Minimum Buy Quantity:N/A; Rolling Element:Needle Roller Bearin; Mounting inner ring:JR22x28x17; Manufacturer Item Number:HK2816; Outer Diameter (mm):35; Weight:0.032 Kg; Cr:15.9; Product Group:B04144; Cu:3.85; Grease lub.:7500; |
No. | Brand | a | h | K | R | b | D | S | C |
A2FO80/61R-VPB05 | BOSCH REXROTH | - | - | - | - | - | 47 mm | - | - |
A2FO10/61L-PZB06 | BOSCH REXROTH | - | - | - | - | - | 125 mm | - | 22 mm |
A2FO12/61R-PZB06 | BOSCH REXROTH | - | - | - | - | - | 47 mm | - | 9 mm |
A2FO10/61L-PZB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO45/61R-VZB05 | BOSCH REXROTH | - | - | - | - | - | 431,8 mm | - | 117,48 mm |
AA2FO107-61L-VBD55 | BOSCH REXROTH | - | - | - | - | 21 mm | 65 mm | - | - |
A2FO80/6.1R-VZB05 | BOSCH REXROTH | - | - | - | - | - | 125mm | - | - |
A2FO45-61R-VPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23/61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | 340 mm | - | 120 mm |
A A2FO200/60R-VPB05 | BOSCH REXROTH | 9 mm | - | - | - | - | 78 mm | - | - |
A2FO32-61R-XAB05-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO10/61R-PPB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA2FO250/60X-PPB05 | BOSCH REXROTH | - | - | - | - | - | 1220 mm | 12 mm | 128 mm |
A2FO90/61R-PAB05 | BOSCH REXROTH | - | - | - | - | - | 430 mm | - | 120 mm |
A2FO23/61R-PAB06 | BOSCH REXROTH | - | - | - | - | - | 150 mm | - | 51 mm |
A2FO32/6.1L-PBB05 | BOSCH REXROTH | - | - | - | - | - | 800 mm | - | 514 mm |
A2FO160/61L-VPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO500-60R-VPH11 | BOSCH REXROTH | - | - | - | - | - | - | 18,8 mm | - |
A2FO12/61R-PZB06 | BOSCH REXROTH | - | - | - | - | - | 139,992 mm | - | 28,575 mm |
A2FO45/61L-VPB05-S | BOSCH REXROTH | - | - | - | - | - | 62 mm | - | - |
A2FO56-61L-PZB05 | BOSCH REXROTH | - | - | - | - | - | 125 mm | - | - |
A2FO125-61R-PPB05 | BOSCH REXROTH | - | - | - | - | - | 2.8346 in | - | - |
A2FO12/61L-PZB06 | BOSCH REXROTH | - | - | - | - | - | 116 mm | - | - |
A2FO200-63L-PBB05 | BOSCH REXROTH | 5,3 mm | - | - | - | - | 139,7 mm | - | 28,575 mm |
A2FO16-61R-PBB06 | BOSCH REXROTH | 27.36 mm | - | - | - | - | - | - | - |
A2FO182-60R-VPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS Video
Axial Piston Fixed Pump A2FO - Bosch Rexroth
Bosch Rexroth A2FO Axial Piston Pumps - Series 6
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
Axial piston fixed pump | Bosch Rexroth AG
Axial Piston Fixed Pump A2FO
Fixed Displacement | Bosch Rexroth
Bosch Rexroth Fixed-displacement hydraulic pumps
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
BOSCH REXROTH A2FO182-60R-VPB05 INTERCHANGE
Bosch Rexroth A2fo Fixed Displacement Pumps Part series A2FO182-60R-VPB05 is a potential replacement for these common bearing part numbers:
A2FO182-60R-VPB05
A2FO182-60R-VPB05
A2FO182-60R-VPB05
A2FO182-60R-VPB05
A2FO182-60R-VPB05
A2FO182-60R-VPB05
A2FO182-60R-VPB05
A2FO182-60R-VPB05
Contact Us

- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO182-60R-VPB05 Technical Articles
How does a variable displacement motor work? |
How do variable-displacement piston pumps adjust output flow? |
How do you adjust a variable displacement pump? |
Bosch Rexroth A2fo Fixed Displacement Pumps CATEGORIES
- Linde Hpr Hydraulic Pump
- Kawasaki K5v Hydraulic Pump
- Kawasaki K3vl Axial Piston Pump
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Kawasaki K3v Hydraulic Pump
- Bosch Rexroth A8vo Variable Displacement Pumps
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Bosch Rexroth A7vo Variable Displacement Pumps
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A4vso Variable Displacement Pumps
- Bosch Rexroth A4vg Variable Displacement Pumps
- Bosch Rexroth A4v Variable Pumps
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Bosch Rexroth A10vo Piston Pumps
- Bosch Rexroth A10vso Variable Displacement Pumps
- Bosch Rexroth A11vg Hydraulic Pumps
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A10vno Axial Piston Pumps
- Bosch Rexroth A2v Variable Displacement Pumps
- Bosch Rexroth A11vo Axial Piston Pump
Customers Who Viewed BOSCH REXROTH A2FO182-60R-VPB05 Bearing Also Viewed
A2FO16/61L-PBB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A A2FO383/60L-VPH11 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO16/61L-PAB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A A2FO355/60R-VPH11 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO63/6.1R-PBB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS