Home>Products>Linde Hpr Hydraulic Pump>HPR105-02/2540002553 LINDE HPR HYDRAULIC PUMP
LINDE HPR105-02/2540002553 MODELS
Need a CAD or 3D Model?
HPR105-02/2540002553 LINDE HPR HYDRAULIC PUMP
Linde Hpr Hydraulic Pump
LINDE HPR105-02/2540002553 Bearing SPECIFICATIONS
What is the best place to buy HPR105-02/2540002553 LINDE HPR HYDRAULIC PUMP 170x310x104 online? Linde Hpr Hydraulic Pump Manufacturing Service 190,6 mm a .
- LINDE
HPR105-02/2540002553
- 7234 ADB
- 190,6 mm
- 170
- 170x310x104
- 310 mm
- 25 °
- 104 mm
- 104
- LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
The details of Linde Hpr Hydraulic Pump
- 7234 ADB
- 190,6 mm
- 170
- 170x310x104
- 310 mm
- 25 °
- 104 mm
- 104
- 170 mm
- 310
LINDE HPR105-02/2540002553 Customers who bought this item also bought Linde Hpr Hydraulic Pump
HPR160-01/2560002559 LINDE HPR HYDRAULIC PUMP | ra max.:1,5 mm; Size (mm):65x120x23; D1:102,1 mm; Preload class A GA:400 N; r1,2 min.:1.5 mm; rb max.:0,6 mm; db min.:74 mm; da min.:74 mm; (Grease) Lubrication Speed:13 000 r/min; Preload class B GB:800 N; d2:82.9 mm; db min:74 mm; Calculation factor (single, tandem) Y0:0.38; Db max.:115.8 mm; Db max:115,8 mm; Calculation factor f:1.07; Da max.:111 mm; dh:86,6 mm; Fatigue load limit Pu:2.2 kN; |
HPR135-02/2550002608 LINDE HPR HYDRAULIC PUMP | SRIX:0.02; D_:62; da min.:36 mm; D_a:56; KBRG:1121; C:23,8 mm; yobi:5206; D:62 mm; Basic dynamic load rating (C):29,6 kN; SDM_:46; d:30 mm; Prod_Type3:ACBB_DR_A; hidYobi:5206; Basic static load rating (C0):21,1 kN; r:1; SRE:4.95; SREX:0.02; Bore Diameter (mm):30; Width (mm):23,8; LangID:1; |
HPR130-01/2550002667 LINDE HPR HYDRAULIC PUMP | Weight:4,8 Kg; F:95 mm; Width (mm):55; d1:104 mm; r4 min.:2,1 mm; Reference speed:4500 r/min; S:4,8 mm; Basic dynamic load rating (C):380 kN; Da max.:148 mm; D:160 mm; r3 min.:2,1 mm; Bore Diameter (mm):75; B:55 mm; C:55 mm; Bearing number:NU2315ECP; Limiting speed:5300 r/min; da max:92 mm; Basic static load rating (C0):400 kN; r2 min.:2,1 mm; r1 min.:2,1 mm; |
HPR75-02/2530002552 LINDE HPR HYDRAULIC PUMP | Matching inner ring No.:JR45x50x25; C1:14 mm; r5 min.:0,6 mm; C2:10 mm; Radial:12.5; Static load rating radial (C0):68,5 kN; Static load rating axial (C0):155 kN; Dynamic load rating axial (C):49,7 kN; rs:0.6; (Refer.)Mass(kg):0.432; RadialC0a:155.0; dw:50; Fw:50 mm; Outer Diameter (mm):62; Bore Diameter (mm):50; RadialC0r:68.5; Da:70; C:35 mm; Dynamic load rating radial (C):30,2 kN; D:62 mm; |
HPR105-02/254000268 LINDE HPR HYDRAULIC PUMP | db min:76 mm; ra max:4 mm; rb max:2,5 mm; Cb min:8 mm; C0r:223000 N; Bore Diameter (mm):60; T:39 mm; Bearing number:T5ED060; r3, 4 min:2,5 mm; D:115 mm; Width (mm):39; r1, 2 min:4 mm; nG:6000 1/min / Limitin; da max:69 mm; a:33,1 mm; B:38 mm; m:1,82 kg / Weight; Outer Diameter (mm):115; e:0,53; Db min:110 mm; |
HPR75-02/253000255 LINDE HPR HYDRAULIC PUMP | Manufacturer Item Number:BK0509; Closed End:Yes; Self Aligning:No; Cr:2400 N / Dynamic loa; Thrust Bearing:No; Separable:No; Outside Diameter:0.354 Inch | 9 Milli; UNSPSC:31171512; Weight / Kilogram:0.002; Rolling Element:Needle Roller Bearin; Width:0.354 Inch | 9 Milli; Cur:239 N / Fatigue limi; Size (mm):5x9x9; nG:39000 1/min / Limiti; Ct min:7,4 mm; nB:32000 1/min / Refere; C - 9 mm / Tolerance: -0,3:9 mm / Tolerance: 0,; |
HPR135-02/2550002609 LINDE HPR HYDRAULIC PUMP | D:180 mm; Basic static load rating (C0):145 kN; Bore Diameter (mm):85; Da max.:167 mm; Width (mm):41; C:41 mm; Bearing number:BL 317; (Grease) Lubrication Speed:3 600 r/min; r min.:3 mm; Outer Diameter (mm):180; B:41 mm; da max:110,5 mm; d:85 mm; Size (mm):85x180x41; Basic dynamic load rating (C):147 kN; da min.:98 mm; Weight:4,77 Kg; ra max.:2,5 mm; |
HPR130-01/2550002574 LINDE HPR HYDRAULIC PUMP | B:33 mm; Bearing number:QJ313-MPA; Width (mm):33; a:72 mm; D:140 mm; r2 min.:2,1 mm; r1 min.:2,1 mm; Basic dynamic load rating (C):182 kN; C:33 mm; Weight:2,69 Kg; Outer Diameter (mm):140; Size (mm):65x140x33; Basic static load rating (C0):154 kN; d:65 mm; Bore Diameter (mm):65; |
HPR135-02/2550002613 LINDE HPR HYDRAULIC PUMP | Size (mm):64.988x144.983x36; T:36 mm; B:32,923 mm; a:7,9 mm; Outer Diameter (mm):144,983; Bearing number:78255X/78571; C:23,007 mm; D:144,983 mm; Width (mm):36; Bore Diameter (mm):64,988; d:64,988 mm; |
HPR105-02/2540002588 LINDE HPR HYDRAULIC PUMP | Da max.:12 mm; Basic dynamic load rating (C):2,96 kN; Size (mm):7x14x8; C:8 mm; Weight:0,0061 Kg; Bearing number:RNAF 7148N; Outer Diameter (mm):14; Width (mm):8; D:14 mm; db:9,4 mm; Db:7,4 mm; r min.:0,3 mm; Bore Diameter (mm):7; Fw:7 mm; Basic static load rating (C0):2,69 kN; |
No. | Brand | Z | G | T | A | e | P | M | E |
HPR75-02/2530002564 | LINDE | - | - | - | - | - | - | - | - |
HPR130-01/2550002669 | LINDE | 125 mm | - | 27,5 mm | 185 mm | - | 0 mm | 150 mm | - |
HPR105-02/2540000001 | LINDE | 138 mm | - | - | - | - | - | - | - |
HPR135-02/2550002629 | LINDE | - | - | - | - | - | - | - | - |
HPR90-01/254000255 | LINDE | - | - | - | - | - | - | - | - |
HPR55-02/2520002502 | LINDE | - | - | - | - | - | - | - | - |
HPR105-02/25400026 | LINDE | - | - | - | - | - | - | - | - |
HPR130-01/2550002574 | LINDE | - | - | - | - | - | - | - | - |
HPR210-02/2570002502 | LINDE | - | - | - | - | - | - | - | - |
HPR210-02/2570002511 | LINDE | - | - | 74,219 mm | - | - | - | - | - |
HPR75-02/2530002502 | LINDE | - | - | - | - | - | - | - | - |
HPR105-02/254000258 | LINDE | - | - | - | - | - | - | - | - |
HPR100-01/2540002573 | LINDE | - | - | - | - | - | - | - | - |
HPR105-02/2540176169 | LINDE | - | - | - | - | - | - | - | 754 mm |
HPR105-02/2540002681 | LINDE | - | - | - | - | - | - | - | - |
HPR75-02/2530002559 | LINDE | - | - | - | - | - | - | - | - |
HPR210-02/2570002508 | LINDE | - | - | - | - | - | - | - | - |
HPR160-01/2560002561 | LINDE | - | - | - | - | - | - | - | - |
HPR75-02/2530002503 | LINDE | - | - | - | - | - | - | - | - |
HPR160-01/2560002563 | LINDE | - | - | - | - | - | - | - | - |
HPR100-01/2540002575 | LINDE | - | - | - | - | - | - | - | - |
HPR210-02/2570002507 | LINDE | - | - | - | - | - | - | - | - |
HPR160-01/2560002568 | LINDE | - | - | - | - | - | - | - | - |
HPR105-02/2540002688 | LINDE | - | - | - | - | - | - | - | - |
HPR75-02/253000255 | LINDE | - | - | - | - | - | - | - | - |
HPR55-02/2520002555 | LINDE | - | - | - | 13 mm | 0,27 | - | - | - |
HPR105-02/2540002553 LINDE HPR HYDRAULIC PUMP Video
Linde HPR-02 Piston Pumps - DTS Fluid Power
Linde Hydraulic Pumps - Progressive Power and Control
Linde HPR-02 Self Regulating Hydrostatic Hydraulic ...
Linde - Model HPR-02 - Self-Regulating Pumps
HPR-02. Self-regulating pump for open loop operation.
Linde HPR-02-135 hydraulic pump Specifications - Linquip
Linde Hydraulics HPR-02 Pump From - OEM Off-Highway
HPR-02 Self Regulating Pump - Hydraulics
Self-regulating pump HPR-02 ᐅ Linde Hydraulics
Linde-(HPR-02)-Regulating-Pumps-for-open-loop.pdf
LINDE HPR105-02/2540002553 INTERCHANGE
Linde Hpr Hydraulic Pump Part series HPR105-02/2540002553 is a potential replacement for these common bearing part numbers:
HPR105-02/2540002553
HPR105-02/2540002553
HPR105-02/2540002553
HPR105-02/2540002553
HPR105-02/2540002553
HPR105-02/2540002553
HPR105-02/2540002553
HPR105-02/2540002553
Contact Us
- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
LINDE HPR105-02/2540002553 Technical Articles
How does a variable displacement motor work? |
How do variable-displacement piston pumps adjust output flow? |
How do you adjust a variable displacement pump? |
Linde Hpr Hydraulic Pump CATEGORIES
- Linde Hpr Hydraulic Pump
- Kawasaki K5v Hydraulic Pump
- Kawasaki K3vl Axial Piston Pump
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Kawasaki K3v Hydraulic Pump
- Bosch Rexroth A8vo Variable Displacement Pumps
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Bosch Rexroth A7vo Variable Displacement Pumps
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A4vso Variable Displacement Pumps
- Bosch Rexroth A4vg Variable Displacement Pumps
- Bosch Rexroth A4v Variable Pumps
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Bosch Rexroth A10vo Piston Pumps
- Bosch Rexroth A10vso Variable Displacement Pumps
- Bosch Rexroth A11vg Hydraulic Pumps
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A10vno Axial Piston Pumps
- Bosch Rexroth A2v Variable Displacement Pumps
- Bosch Rexroth A11vo Axial Piston Pump