Home>Products>Bosch Rexroth A2fo Fixed Displacement Pumps>A2FO45/61R-PPB040-S BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
BOSCH REXROTH A2FO45/61R-PPB040-S MODELS
Need a CAD or 3D Model?
A2FO45/61R-PPB040-S BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
Bosch Rexroth A2fo Fixed Displacement Pumps
BOSCH REXROTH A2FO45/61R-PPB040-S Bearing SPECIFICATIONS
Shop A2FO45/61R-PPB040-S BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS huge online discount Bosch Rexroth A2fo Fixed Displacement Pumps inventory. 15.75 in Dimension H2 Bosch Rexroth A2fo Fixed Displacement Pumps and Import machinery 164289 lbf Cr - Dynamic Load Rating parts your car needs with Free Shipping and Free Extended Warranty.
- BOSCH REXROTH
A2FO45/61R-PPB040-S
- 164289 lbf
- 15.75 in
- 4-1/4 in
- 4 x 1
- 19-3/8 in
- 013992032881
- 232600 lbf
- 1320 rpm
-
LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A2FO45/61R-PPB040-S BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS specification
- 164289 lbf
- 15.75 in
- 4-1/4 in
- 4 x 1
- 19-3/8 in
- 013992032881
- 232600 lbf
- 1320 rpm
- Split Cylindrical Ex
- MSE511BX
- This product line wa
- Felt Type
- 8.0 in
- 24-3/4 in
- 5-11/16 in
- 21-5/8 in
- 7-1/16 in
- Medium Series
- 6-3/4 in
- Four-Bolt Plummer Bl
BOSCH REXROTH A2FO45/61R-PPB040-S A2FO45/61R-PPB040-S BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS Codes and sizes
A2FO10/61R-PPB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Basic static load rating (C0):16.0 kN; (Oil) Lubrication Speed:24000 r/min; Cu:2.50; C0r:16.0; Outer Diameter (mm):20; (Grease) Lubrication Speed:16000 r/min; Housing(min.):19.007; Bearing No.:K14X19X18F; Bearing number:K14X19X18F; Cr:13.2; Grease lub.:16000; Bc:18 mm; Ew:20 mm; Oil lub.:24000; Bore Diameter (mm):14; Basic dynamic load rating (C):13.2 kN; Housing(max.):19.020; (Refer.)Mass(kg):0.011; |
A2FO10/61R-XAB06-S BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Dimension L:9.0 in; Weight:16 lb; Shaft Size:1-7/16 in; Bearing Number:LSE107BR; Series Type:Light Series; Note:This product line wa; Dimension M:2.4 in; Maximum Speed:5400 rpm; Bolt Size:2 x M12; Bearing Type:Split Cylindrical Re; Bearing - Housing - Seal UPC:013992088178; Dimension H1:0.9 in; Housing Width:3.3 in; Support Type:Two-Bolt Plummer Blo; Cr - Dynamic Load Rating:14613 lbf; Seal Type:High Temperature Pac; |
A2FO125-61R-PPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | e - ISO Factor2:0.36; Da - Cup Frontface Backing Diameter:2.60 in; Y - ISO Factor3:1.67; r - Cup Backface To Clear Radius1:0.08 in; Design Units:Imperial; Db - Cup Backface Backing Diameter:2.44 in; Cup Part Number:26283-S; Series:26000; D:2.8346 in; C - Cup Width:0.6250 in; Cg - Geometry Factor:0.063; |
A2FO12-61L-PZP06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | B - Outer Ring Width:106.000 mm; Superseded Part:23056YMBW33C3; e - ISO Factor3:0.23; B - Inner Ring Width:106 mm; Y0 - ISO Factor4:2.92; Cage Material:Brass; C0 - Static Radial Rating:2810000 N; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; Cage Type:EMB; R - Inner Ring To Clear Radius1:3.0 mm; Design Unit:METRIC; r - Outer Ring To Clear Radius2:3.0 mm; |
A2FO107/6.1R-PPB05 POMP BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Weight:0,135 Kg; C:30 mm; Size (mm):32x45x30; Reference speed:8 500 r/min; D:45 mm; Basic static load rating (C0):63 kN; Bearing number:RNA69/28-XL; r min.:0,3 mm; Bore Diameter (mm):32; Fatigue load limit (Pu):11,4; Basic dynamic load rating (C):45,5 kN; Fw:32 mm; Width (mm):30; Outer Diameter (mm):45; |
A2FO80/61L-PPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Static Load Rating (kN):8; Cage Type:Plastic; Availability:In Stock; B:13mm; D:55mm; Seals or Shields:Open Type; Preload:Light; Fatigue Load Rating (kN):0.34; d:30mm; Dynamic Load Rating (kN):14.3; Clearance:Standard; Grease Limiting Speed (r/min):32000; SKU:7006cd/p4atbta-skf; Weight:0.11 KGS; Oil Limiting Speed (r/min):48000; |
A2FO12/61L-PZB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Outer Diameter (mm):116; Size (mm):100x116x8; da:104 mm; Basic dynamic load rating (C):6,53 kN; B:8 mm; Width (mm):8; Bore Diameter (mm):100; Da:111 mm; Weight:0,152 Kg; D:116 mm; Bearing number:CRBS 1008 A UU; r min.:0.4 mm; d:100 mm; |
A2FO23-61L-PAB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | d:40 mm; Cage Material:Steel; Da - Outer Ring Backing Diameter:73.0 mm; Y1 - ISO Factor5:3.67; R - Inner Ring To Clear Radius1:1.0 mm; r - Outer Ring To Clear Radius2:1.0 mm; Y0 - ISO Factor4:2.47; e - ISO Factor3:0.27; Cg - Geometry Factor8:0.0439; Design Unit:METRIC; Reference Thermal Speed Rating (Grease):6000; Superseded Part:22208KCJW33C3; UPC Code:087796022744; Bore Taper:1/12; D:80 mm; B - Inner Ring Width:23 mm; |
A2FO32/6.1L-PBB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Width (mm):514; Outer Diameter (mm):800; Basic dynamic load rating (C):11000 kN; Weight:835 Kg; D:800 mm; d:570 mm; Bore Diameter (mm):570; Bearing number:FCDP 114160514; Size (mm):570x800x514; C:514 mm; B:514 mm; |
A2FO45/61L-PZB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | (Oil) Lubrication Speed:130 r/min; da min.:1104 mm; Basic dynamic load rating (C):16800 kN; C:438 mm; Outer Diameter (mm):1500; Calculation factor (Y2):3,6; Basic static load rating (C0):43000 kN; Bore Diameter (mm):1060; Da min:1346 mm; Bearing number:240/1060CAK30E4; B:438 mm; D:1500 mm; (Grease) Lubrication Speed:100 r/min; Weight:2410 Kg; d:1060 mm; Size (mm):1060x1500x438; ra max.:8 mm; r min.:9,5 mm; |
No. | Brand | a | h | K | R | b | D | S | C |
A2FO32-61R-PBB06-S | BOSCH REXROTH | - | - | - | - | 20 mm | - | - | - |
A2FO63/6.1R-PBB05 | BOSCH REXROTH | - | - | - | - | - | 165,000 mm | - | - |
A2FO23/61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | 340 mm | - | 120 mm |
A2FO160-61L-PZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO63/61R-VZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23/61L-PZB05 | BOSCH REXROTH | - | - | - | - | - | 49,225 mm | - | - |
A2FO23/61L-VAB05 | BOSCH REXROTH | - | - | - | - | - | 42 mm | - | 7 mm |
A2FO160/6.1R-VPB05 | BOSCH REXROTH | - | - | - | - | - | 110 mm | - | 58 mm |
A2FO45/6.1R-VPB | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO56/61L-PPB05 | BOSCH REXROTH | - | - | - | - | - | 125 mm | - | 24 mm |
A2FO23-61R-PPB05 | BOSCH REXROTH | - | - | - | - | - | 5.3750 in | - | - |
A2FO107-61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | 20mm | - | - |
A2FO16/61L-PAB06 | BOSCH REXROTH | - | - | - | - | - | 680 mm | - | 132 mm |
A2FO32/61R-XABXX-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO90/61L-PAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/61R-PABXX-S | BOSCH REXROTH | - | - | - | - | - | 67 mm | - | - |
A2FO56/61R-PBB040-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16-61R-PBB06 | BOSCH REXROTH | 27.36 mm | - | - | - | - | - | - | - |
A2FO180/61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | 42 mm | - | 16 mm |
A A2FO200/60R-VPB05 | BOSCH REXROTH | 9 mm | - | - | - | - | 78 mm | - | - |
A2FO16/61R-PABXX-S | BOSCH REXROTH | - | - | - | - | - | 160 mm | - | - |
A2FO16/61L-PAB06-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO160-61L-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | 24,6 mm | - |
A2FO107-61L-VAB05 | BOSCH REXROTH | - | - | - | - | - | 30 mm | - | 7 mm |
A2FO10-61L-PPP06 | BOSCH REXROTH | - | - | - | - | - | 230 mm | - | 40 mm |
A2FO16/61R-XABXX-S | BOSCH REXROTH | - | - | - | - | - | 46 mm | - | 23 mm |
A2FO28/61L-PZB06 | BOSCH REXROTH | - | - | - | - | - | 180 mm | - | 28 mm |
A2FO23/6.1L-VPB05 | BOSCH REXROTH | - | - | - | - | - | 80 mm | - | 21 mm |
A2FO23-61R-PZB05-S | BOSCH REXROTH | - | - | - | - | - | 75 mm | - | 37 mm |
A2FO23/61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO45/61R-PPB040-S BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS Video
Bosch Rexroth A2FO Axial Piston Pumps - Series 6
Axial piston fixed pump | Bosch Rexroth AG
Fixed Displacement | Bosch Rexroth
Fixed pumps | Bosch Rexroth AG
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
Axial Piston Fixed Pump A2FO - Bosch Rexroth
Bosch Rexroth Fixed-displacement hydraulic pumps
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
Axial Piston Fixed Pump A2FO
BOSCH REXROTH A2FO45/61R-PPB040-S INTERCHANGE
Bosch Rexroth A2fo Fixed Displacement Pumps Part series A2FO45/61R-PPB040-S is a potential replacement for these common bearing part numbers:
A2FO45/61R-PPB040-S
A2FO45/61R-PPB040-S
A2FO45/61R-PPB040-S
A2FO45/61R-PPB040-S
A2FO45/61R-PPB040-S
A2FO45/61R-PPB040-S
A2FO45/61R-PPB040-S
A2FO45/61R-PPB040-S
Contact Us

- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO45/61R-PPB040-S Technical Articles
How does a variable displacement motor work? |
How do variable-displacement piston pumps adjust output flow? |
How do you adjust a variable displacement pump? |
Bosch Rexroth A2fo Fixed Displacement Pumps CATEGORIES
- Linde Hpr Hydraulic Pump
- Kawasaki K5v Hydraulic Pump
- Kawasaki K3vl Axial Piston Pump
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Kawasaki K3v Hydraulic Pump
- Bosch Rexroth A8vo Variable Displacement Pumps
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Bosch Rexroth A7vo Variable Displacement Pumps
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A4vso Variable Displacement Pumps
- Bosch Rexroth A4vg Variable Displacement Pumps
- Bosch Rexroth A4v Variable Pumps
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Bosch Rexroth A10vo Piston Pumps
- Bosch Rexroth A10vso Variable Displacement Pumps
- Bosch Rexroth A11vg Hydraulic Pumps
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A10vno Axial Piston Pumps
- Bosch Rexroth A2v Variable Displacement Pumps
- Bosch Rexroth A11vo Axial Piston Pump
Customers Who Viewed BOSCH REXROTH A2FO45/61R-PPB040-S Bearing Also Viewed
A2FO16/61L-PBB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A A2FO383/60L-VPH11 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO16/61L-PAB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A A2FO355/60R-VPH11 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO63/6.1R-PBB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS